Uncover Invisible Trackers on Popular Websites for a Secure Browsing Experience
| # | Host | Actions | ||
|---|---|---|---|---|
| 1 | 27 | |||
| 2 | 2 | |||
| 3 | 31 | |||
| 4 | 5 | |||
| 5 | 17 | |||
| 6 | 23 | |||
| 7 | 17 | |||
| 8 | 9 | |||
| 9 | 3 | |||
| 10 | 103 | |||
| 11 | 3 | |||
| 12 | 11 | |||
| 13 | 1 | |||
| 14 | 31 | |||
| 15 | 1 | Very Low | ||
| 16 | 52 | |||
| 17 | 10 | |||
| 18 | 76 | |||
| 19 | 2 | |||
| 20 | 34 | |||
| 21 | 25 | |||
| 22 | 22 | |||
| 23 | 46 | |||
| 24 | 2 | Very Low | ||
| 25 | 1 | |||
| 26 | 33 | |||
| 27 | 7 | |||
| 28 | 32 | |||
| 29 | 40 | |||
| 30 | 40 | |||
| 31 | 119 | |||
| 32 | 26 | |||
| 33 | 5 | |||
| 34 | 92 | |||
| 35 | 13 | |||
| 36 | 5 | |||
| 37 | 127 | |||
| 38 | 41 | |||
| 39 | 1 | |||
| 40 | 36 | |||
| 41 | 2 | |||
| 42 | 30 | |||
| 43 | 32 | |||
| 44 | 1 | |||
| 45 | 1 | |||
| 46 | 8 | |||
| 47 | 1 | |||
| 48 | 1 | Very Low | ||
| 49 | 5 | |||
| 50 | 31 | |||
| 51 | 33 | |||
| 52 | 17 | |||
| 53 | 26 | |||
| 54 | 5 | |||
| 55 | 55 | |||
| 56 | 2 | |||
| 57 | 5 | |||
| 58 | 74 | |||
| 59 | 5 | |||
| 60 | 40 | |||
| 61 | 1 | Very Low | ||
| 62 | 66 | |||
| 63 | 4 | |||
| 64 | 3 | |||
| 65 | 10 | |||
| 66 | 1 | Very Low | ||
| 67 | 41 |
Results are based on DuckDuckGo's tracker radar that determines the likelihood third-party domains use browser APIs to create identifity profiles. Some results may be inaccurate if a website requires authentication (e.g. Social media)